| Management number | 249782293 | Release Date | 2026/09/17 | List Price | US$23.27 | Model Number | 249782293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION
| UPC | 889002917062 |
|---|---|
| ASIN | B0B4X2FMWQ |
| Brand | Clarks |
| Color | Navy Synthetic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Breeze Emily |
| Sport Type | Casual |
| Strap Type | Slip-On |
| Style Name | Breeze Emily |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26171360 |
| Occasion Type | Everyday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Synthetic |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA (Ethylene Vinyl Acetate) |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Pronation Correction | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26171360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form