| Management number | 250041628 | Release Date | 2026/09/17 | List Price | US$47.84 | Model Number | 250041628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the Vapor Glove 6 BOA, minimalist footwear achieves maximum performance through an enhanced and secure fit thanks to the BOA Fit System. Our most barefoot shoe now feels even closer to actually being barefoot.
| UPC | 195020884263 |
|---|---|
| ASIN | B0DT1928WV |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 Boa |
| Sport Type | Hiking |
| Strap Type | dial |
| Style Name | Barefoot Shoe |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | J068453 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Synthetic Resin |
| Formality Level | Casual |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | BOA Fit System with PerformFit Wrap Configuration |
| Insole Cushioning | Polyurethane |
| liningdescription | Polyurethane (PU) |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form