| Management number | 250194406 | Release Date | 2026/09/17 | List Price | US$13.20 | Model Number | 250194406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fabric: cotton and linen Size:S-XXL S waist:58-80cm, height:96cm, Hip:114 cm Hem:40cm M waist:59-85cm , height:98cm, Hip:116 cm Hem:40cm L waist:60-90cm, height:100cm, Hip:118cm Hem:40cm XL waist:61-95cm, height:102cm, Hip:120 cm Hem:40cm XXL waist:62-100cm, height:104cm, Hip:124cm Hem:40cm
| UPC | 759981241697 |
|---|---|
| ASIN | B071JNF1WD |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | ZooBoo |
| Model Name | Z1-qmjz-dcwc |
| Rise Style | Low Rise |
| Sport Type | Kung Fu |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 62 centimeters |
| Style Number | Z1-QMJZ-DCWC |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Z1-QMJZ-DCWC |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Fitness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form