| Management number | 250224827 | Release Date | 2026/09/17 | List Price | US$9.51 | Model Number | 250224827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your new warm-weather essential. These women's Bermuda shorts combine a flattering fit with everyday ease, making them the perfect go-to for casual outings, weekend errands, vacations, and beyond.
| UPC | 679950819316 |
|---|---|
| ASIN | B0C62M6KSQ |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Zac & Rachel |
| Rise Style | Mid Rise |
| Sport Type | Casual/Multiple Sports |
| Style Name | Bermuda Shorts |
| Fabric Type | 76% Rayon, 21% Nylon, 3% Spandex |
| Manufacturer | Zac & Rachel |
| Style Number | GK81HSTD1 |
| Material Type | Rayon |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 16 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Pull on |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1.5 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | GK81HSTD1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00679950819316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form