| Management number | 250212125 | Release Date | 2026/09/17 | List Price | US$27.60 | Model Number | 250212125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M8KZF7L |
|---|---|
| Color | Black Black |
| Style | Lightweight Down Coat |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter,Spring,Fall |
| Fit Type | Classic,Fitted,Regular,Slim |
| Material | Cotton,Faux Fur,Fur,Polyester |
| Occasion | Casual,Prom Homecoming,Bachelor Party,Anniversary,New Year,Christmas,Halloween, DailyHoneymoon,Graduation,Funeral,New Baby,Mother's Day,Independence Day, Easter,Diwali,Communion,Honeymoon,Birthday,Wedding,Valentine's Day,Thanksgiving |
| Brand Name | tiptupu |
| Unit Count | 1 Count |
| Fabric Type | 60% Polyester, 30% Cotton, 10% Spandex |
| Item Weight | 1.5 pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Style Number | Tiptupu D002 |
| Item Type Name | Jackets |
| Collection Name | Autumn,Winter,Spring |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Cotton |
| Pocket Description | Slant Pocket, Slit Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Zip |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form