| Management number | 249788904 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 249788904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DSSPQFDR |
|---|---|
| Brand | Forevercan |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Sport Type | Yoga |
| Strap Type | Slip-On |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Forevercan |
| Occasion Type | Walking |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Formality Level | Casual |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Cushioning Level | moderate |
| Special Features | Breathable, Non-Slip, Slip-On Design |
| Occasion Lifestyle | Casual, Fashion, woven |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form