| Management number | 250387043 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250387043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FQCD8X17 |
|---|---|
| Color | Black |
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Fishing, Golf, Mountaineering, Running, Walking |
| Team Name | Tennis |
| Brand Name | WHN |
| Life Event | multi-seasonal |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Collection Name | Winter |
| Number of Items | 1 |
| Import Designation | Imported |
| Lining Description | Polyester |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | 10 |
| Product Care Instructions | Machine Wash/Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form