| Management number | 249709165 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 249709165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DWSNP434 |
|---|---|
| Brand | XJITIGER |
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Clogs |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | XJITIGER |
| Occasion Type | outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Fur Description | Please store in a cool, dry place away from direct sunlight to maintain color and material quality. |
| Insole Material | Foam |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Waterproof, fitover |
| Insole Cushioning | foam |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form