| Management number | 250026706 | Release Date | 2026/09/17 | List Price | US$60.00 | Model Number | 250026706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09C5W6YJH |
|---|---|
| Brand | Vivobarefoot |
| Color | Obsidian/Grey |
| Theme | Circus |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Climbing |
| Strap Type | Lace-Up |
| Item Weight | 2.2 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vivobarefoot |
| Style Number | 309490-15 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Textile |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | clown |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 309490-15 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 05057794179691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form