| Management number | 250334672 | Release Date | 2026/09/17 | List Price | US$6.80 | Model Number | 250334672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GXJP9G8S |
|---|---|
| Color | Pink |
| Impedance | 32 ohm |
| Brand Name | BENEWY |
| Model Name | ME540 USB C Headphones |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 10 g |
| Sensitivity | 110 db |
| Control Type | Volume Control |
| Manufacturer | BENEWY |
| Model Number | ME540 |
| Audio Latency | 14.2 milliseconds |
| BuiltIn Media | Eartip, Protective Case, USB C Wired Earbuds, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 1 |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Bud |
| Headphone Jack | USB C |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Calling, Commuting, Gaming, Running, Travel |
| Audio Driver Size | 14.2 millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Google Pixel 11 Pro XL Fold 10a 10 Pro XL,9a 9 Pro XL 8 Pro 8 Tablet 7a 7 Pro 6a 6 Pro 6 5 4 3 2 XL, Samsung Galaxy S26/S26 Ultra/S25 Ultra/ S25 FE/S25 Edge/S25+/S25,S24 Ultra/S24 FE/S24+/S24,S23 Ultra/S23+/S23,S22 Ultra/S22+/S22,S21Ultra/S21 FE/S21 5G,S20 FE/S20/S20+/S20 Ultra,Note 20/20+/20 Ultra/10/10+ ,A17/A55/A35/A53/A54/A33/A34/A33/A16 A26 A36 A56 5G, Samsung Galaxy Z Fold 6/5/4/3/2 Z Flip 6/5/4/3/2, Galaxy Tab S10+ Ultra, A9+/S9/S9+/S9 Ultra/S8/S8+/S8 Ultra 5G/S7/S6/S5e, USB C Smartphone/Tablet/Laptop,for iPhone Duo, iPhone 18 Pro, iPhone 18 Pro Max, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 17, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max,more type c devices without 3.5mm jack, for OnePlus 15R 15 13 13R 12 12R 11/10T/10 Pro/9 Pro/9/Nord/8T/8 Pro/8/7T Pro/7T/7 Pro/7/6T, Nord 2 5G, Nord, iPad Pro(M4)13-in/11-in, 13-in/11-in iPad Air(M2), 12.9-inch iPad Pro 6th/5th/4th/3rd Generation, 11-inch iPad Pro 4th/3rd/2nd Generation, 2022 10.9-inch iPad 10th Gen, 2022 iPad Air 5th Gen, 2020 iPad Air 4th Gen, 2021 Apple iPad mini 6th Gen; Macbook Air/Macbook Pro/Macbook/iMac/Mac Mini Series |
| Enclosure Material | Aluminum, Metal, Plastic, Rubber, Thermoplastic Elastomer (TPE) |
| Frequency Response | 20000 hertz |
| Additional Features | Integrated Remote Control, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | No |
| Carrying Case Weight | 15 g |
| Warranty Description | Manufacturer warranty for 180 days from date of purchase |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Fabric |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Fitness, School, Travel, Movies and Gaming, Sports and Exercise, Music and Calls |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form