| Management number | 249690614 | Release Date | 2026/09/17 | List Price | US$26.00 | Model Number | 249690614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with synthetic overlays for added structure & support. Enhanced cushioning around ankle collar for superior comfort. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole provides all day comfort with responsiveness & durability. Durable rubber outsole provides traction & durability with flexibility where you need it for toe-off.
| UPC | 196886032126 |
|---|---|
| ASIN | B0BZXLB8FP |
| Brand | Under Armour |
| Color | (106) Castlerock/Anthracite/Anthracite |
| Theme | Running, Men's Shoes, Men's Fashion, Athletic Wear |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Surge 4 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern and Sporty |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3027000-106 |
| Occasion Type | Jogging, Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Plastic |
| Number of Items | 4 |
| Number of Packs | 1 |
| Platform Height | 2.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam |
| Subject Character | Occupational Professionals |
| liningdescription | A blend of 71% textile and 29% synthetic |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Comfort |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | positive |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196886032126 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form