| Management number | 250029990 | Release Date | 2026/09/17 | List Price | US$25.66 | Model Number | 250029990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196886444714 |
|---|---|
| ASIN | B0CGMNNL86 |
| Brand | Under Armour |
| Color | (001) Black/Black/Orange Blast |
| Theme | outdoor adventure |
| Pattern | Camouflage |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Bandit Trail 3 |
| Sport Type | Trail Running |
| Strap Type | lace |
| Style Name | Charged Bandit Trail 3 |
| Item Weight | 11 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3028371 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester, rubber |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | true to size |
| Surface Recommendation | Trail |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028371 |
| Specific Uses For Product | Trail running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form