| Management number | 249919073 | Release Date | 2026/09/17 | List Price | US$6.00 | Model Number | 249919073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, lightweight knit fabric delivers superior comfort & breathability. Material wicks sweat & dries really fast. Mid-rise, exposed elastic waistband with updated wordmark. Open hand pockets. Shaped hem for a more flattering fit & better range of motion.
| UPC | 197780585206 |
|---|---|
| ASIN | B0D15WZ992 |
| Color | (002) Black / / Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Tech Play Up Shorts |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 ounces |
| Manufacturer | Under Armour |
| Style Number | 1390075 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls-Youth |
| Import Designation | Imported |
| Pocket Description | Open hand pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True to Size |
| Leg Hem Opening Width | 2.5 inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1390075-002 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form