| Management number | 250245044 | Release Date | 2026/09/17 | List Price | US$12.28 | Model Number | 250245044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfy enough for home but smart enough for outside, these stretch tech pants from Under Armour move easy in a tapered leg for distraction-free endurance.
| UPC | 198740899791 |
|---|---|
| ASIN | B0GVL2GTCK |
| Color | Black/Steel Ticking |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Pull-on Tech Pants, Outdoor Collection |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pull-on Tech Pants, Outdoor Collection |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Under Armour |
| Style Number | 25UOFJC01S-001-PC |
| Material Type | Polyester, Spandex |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 25UOFJC01S-001-PC |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form