| Management number | 249919144 | Release Date | 2026/09/17 | List Price | US$6.50 | Model Number | 249919144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven fabric is lightweight, comfortable & durable. Material wicks sweat & dries really fast. Super-breathable mesh panels provide enhanced ventilation. Built-in brief for enhanced coverage. Ruched mid-rise waistband with internal drawcord for ultimate comfort.
| UPC | 196885459313 |
|---|---|
| ASIN | B0C12KKVYL |
| Color | (001) Black / White / Reflective |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Run |
| Style Name | Fly By Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1383257/1383699/1361243 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 5 inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Pocket(s) Present |
| Included Components | Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 3 inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 1383257/1383699 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 3 inches |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form