| Management number | 250025673 | Release Date | 2026/09/17 | List Price | US$56.54 | Model Number | 250025673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810171801999 |
|---|---|
| ASIN | B0DTF7TNZR |
| Brand | Topo Athletic |
| Color | Blue/Lime |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Phantom 4 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Phantom 4 |
| Item Weight | 1.8 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | M087-BLULIM-W |
| Occasion Type | Running, Daily Wear |
| Sole Material | Rubber |
| Item Highlight | ZipFoam Midsole, Comfortable Feel, Running, Athletic Footwear, Blue/Lime, Size 10 Wide |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 35 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Max-Cushioned, Lightweight & Responsive, Upgraded Design |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M087-BLULIM-W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form