| Management number | 249687850 | Release Date | 2026/09/17 | List Price | US$18.66 | Model Number | 249687850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sometimes all you need is a tried and tested companion, the for nothing. Area of the Timex Expedition Scout (clock is an upgrade to the traditional clock with 12 or 24 hour, date feature, and a distinct arrow from second hand. Everything you need, and nothing you don't.Buckle close strap.. being matt finish.. Height: 11 mm Case Lug Width: 20 mm Width: 40 Mmgehäusematerial: Brass.Clock with Glass Face/: Mineral glass Arabic Dial Clock Face markings.Quartz Analogue Movement.
| UPC | 753048823147 |
|---|---|
| ASIN | B07FFBF91M |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Blue |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Simple |
| Model Name | Expedition Scout 40 |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Expedition Scout 40mm |
| Unit Count | 1 Count |
| Band Length | 8 inches |
| Item Weight | 2.08 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW4B14100 |
| Model Series | Expedition Scout |
| Power Source | Battery Powered |
| Case Diameter | 40 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Fabric |
| Case Material Type | Brass |
| Additional Features | Arabic Numerals,Light Up,Chronograph,Water Resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW4B141009J |
| Global Trade Identification Number | 00753048823147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form