| Management number | 249917128 | Release Date | 2026/09/17 | List Price | US$7.58 | Model Number | 249917128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show your devotion to The Joy of Painting's Bob Ross - the patron saint of Former Drill Sergeants, Rescue Animals, and Happy Accidents - with this colorful votive! Secular Saints candles are dedicated to cultural icons you can believe in. The front of each candle features the saint's image. The back of the candle shows their patronage, saint's day, and a unique prayer to inspire and enlighten. The Unemployed Philosophers Guild's Secular Saints votives are guaranteed to grant your desires ("I need romantic lighting") and aid the powerless ("I need light until the power comes back on"). 8" tall, 2" diameter.
| ASIN | B09VRR17GP |
|---|---|
| Size | 8 Inches Tall |
| Color | Bob Ross |
| Shape | Round |
| Theme | Art, Television |
| Seasons | All Season |
| Occasion | Birthday, Christmas, Father's Day, Hanukkah, Housewarming |
| Brand Name | The Unemployed Philosophers Guild |
| Model Name | Bob Ross Secular Saint Candle |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Candle Type | Votive Candle |
| Item Weight | 449 g |
| Manufacturer | The Unemployed Philosophers Guild |
| Item Diameter | 2 inches |
| Material Type | Glass |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Jar |
| Packaging Type | Box or shrink wrap |
| Number of Items | 1 |
| Target Audience | unisex, all ages |
| Material Features | matte texture and faux gold leaf accents |
| Subject Character | Bob Ross |
| Container Material | Glass |
| Material Type Free | All materials except glass |
| Additional Features | Unscented |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Bow |
| Item Dimensions W x H | 2"W x 8"H |
| Manufacturer Part Number | 5713 |
| Product Care Instructions | Keep wax free of debris and trim wick as needed |
| Specific Uses For Product | Prayer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form