| Management number | 250220089 | Release Date | 2026/09/17 | List Price | US$7.98 | Model Number | 250220089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description State of the art thread design cuts into concrete. Tapper screws are designed for fastening applications in concrete, block and brick. Use Tapper screws to attach electrical equipment, two by fours, downspout straps, hose reels, flag poles, hurricane shutters and more. Tapper screws are perfect for indoor and outdoor use. For light to medium duty applications. From the Manufacturer State of the art thread design cuts into concrete. Tapper screws are designed for fastening applications in concrete, block, and brick. Use Tapper screws to attach electrical equipment, two by fours, downspout straps, hose reels, flag poles, hurricane shutters, and more. Tapper screws are perfect for indoor and outdoor use. For light to medium duty applications.
| UPC | 008236385519 |
|---|---|
| ASIN | B000BDB5XM |
| Brand | Hillman |
| Color | Blue |
| Model | 375287 |
| Head Type | Hex |
| Size Name | 1.75 inches |
| Metal Type | Carbide |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Part Number | 375287 |
| Thread Size | 3/16" |
| Drive System | External Hex/Slotted |
| Manufacturer | The Hillman Group |
| Thread Style | Right Hand |
| Fastener Size | 3/16 x 1-3/4 |
| Item Diameter | 0.19 inches |
| Material Type | Plastic |
| Item Type Name | 3/16X1-3/4 HX WSR TAPPER |
| Exterior Finish | Ceramic |
| Item Dimensions | 4.5 x 3.1 x 2.5 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 100 |
| Outside Diameter | 0.19 inches |
| Screw Head Style | Flanged Hex |
| Included Components | Hardware; Fasteners & Hooks;drywall-anchors |
| Warranty Description | Warranty |
| Set Screw Thread Type | Unified National Coarse (UNC) |
| Compatible Groove Diameter | 0.19 inches |
| Global Trade Identification Number | 00008236385519 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form