| Management number | 249808776 | Release Date | 2026/09/17 | List Price | US$2.92 | Model Number | 249808776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This thermometer is compact in size, folds away for convenient storage, and has a built in carrying hole. The small size is perfect to take along for grilling, tailgating, or vacations. The thermometer has a wide temperature range of -40 F to 450 F (-40 C to 230 C) that can be read on the large 0.7” LCD readout. The thermometer comes with an ON/OFF button on the back of the unit along side the C/F switch.
| UPC | 077784021446 |
|---|---|
| ASIN | B017RQYKDC |
| Color | Black |
| Model | 1476 |
| Brand Name | Taylor |
| Model Name | Folding Stem Digital Display Food Thermometer |
| Resolution | 0.1 degree |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Length | 7 inches |
| Item Weight | 1.6 ounces |
| Part Number | 1476 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Lifetime Brands Inc. |
| Power Source | Battery Powered |
| Item Type Name | Folding Stem Digital Display Food Thermometer |
| Outer Material | Plastic |
| Immersion Depth | 0.7 inches |
| Specification Met | CE, FCC, RoHS |
| Additional Features | Fast Refresh |
| Included Components | folding probe thermometer |
| Number of Batteries | 1 LR44 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Upper Temperature Range | 450 °F |
| Product Care Instructions | Hand Wash |
| Global Trade Identification Number | 00077784021446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form