| Management number | 250192018 | Release Date | 2026/09/17 | List Price | US$134.84 | Model Number | 250192018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0HC7324SM |
|---|---|
| Brand | SUUNTO |
| Color | All Black 4GB |
| Band Width | 22 millimeters |
| Sport Type | Multi-Sports, Running |
| Unit Count | 1 count |
| Item Weight | 35 g |
| Screen Size | 1.32 inches |
| Display Type | AMOLED |
| Manufacturer | SUUNTO |
| Model Number | OW261 |
| BuiltIn Media | 1*SUUNTO RUN 2 ALL BLACK 4GB |
| Target Audience | Unisex Adults |
| Battery Cell Type | Lithium Polymer |
| Additional Features | Activity Tracker, Bluetooth, GPS, Touchscreen |
| Warranty Description | 2 years |
| Wireless Compability | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Wearable Computer Type | Activity Tracker |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form