| Management number | 250183467 | Release Date | 2026/09/17 | List Price | US$22.40 | Model Number | 250183467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818865020893 |
|---|---|
| ASIN | B07F6XW27N |
| Color | Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Adjustable |
| Team Name | Includes |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Sport Type | Outdoor Lifestyle |
| Style Name | Charter Escape Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 0.11 kg |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S2A09610 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Bachelorette Party, Birthday, Easter |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 sun_protection_factor |
| Number of Items | 1 |
| Import Designation | Imported |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S2A09610B31203-312-Medium |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00818865020893 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form