| Management number | 250119771 | Release Date | 2026/09/17 | List Price | US$13.18 | Model Number | 250119771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’ll stop making classic mary janes when “just plain lovely” ever goes out of style. (So we’re thinking that won’t be anytime soon.) These timeless Stride Rite Lacey shoes are a forever fashion essential. Their T-strap styling, sweet perforated touches and perfect neutral color scheme are a wardrobe’s BFF. And just to make them extra-perfect, we made them machine washable, too.
| UPC | 196562260577 |
|---|---|
| ASIN | B0C935RJ18 |
| Brand | Stride Rite 360 |
| Color | Tan |
| Theme | Mary Jane, Classic, Stylish, Versatile |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Plain Toe |
| Model Name | Lacey 2.0 (Toddler/Little Kid) |
| Sport Type | Dance |
| Strap Type | Synthetic |
| Style Name | Lacey 2.0 (Toddler/Little Kid) |
| Closure Type | Hook & Loop |
| Manufacturer | Stride Rite 360 |
| Style Number | KG027201-270 |
| Occasion Type | All Occasion |
| Sole Material | Leather |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Memory foam |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Some cushioning |
| Special Features | adjustable |
| Insole Cushioning | Memory foam |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KG027201-270 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form