| Management number | 249901308 | Release Date | 2026/09/17 | List Price | US$39.96 | Model Number | 249901308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CR1FTDJM |
|---|---|
| Color | Medium Brown |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Steigenhöfer Manufaktur |
| Life Event | Oktoberfest |
| Model Name | Anton |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Rustic |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 100% genuine leather (cowhide) |
| Manufacturer | Steigenhöfer Manufaktur |
| Material Type | 100% genuine leather (cowhide) |
| Occasion Type | Oktoberfest |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Drop front |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Included Components | H-straps |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Formal Occasion |
| Global Trade Identification Number | 04057625207488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form