| Management number | 250114313 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250114313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 363404000039 |
|---|---|
| ASIN | B077YFTHKQ |
| Flavor | Vanilla - Children |
| Capacity | 99 g |
| Item Form | Paste |
| Brand Name | SprinJene |
| Item Weight | 3.52 ounces |
| Manufacturer | Health and Natural Beauty USA Inc. |
| Model Number | 201700039 |
| Item Dimensions | 1.61 x 2.01 x 5.79 inches |
| Number of Items | 1 |
| Target Audience | Kids |
| Package Quantity | 1 |
| Product Benefits | Plaque Removal, Bad Breath Elimination, Oral Health Improvement |
| Material Features | Natural |
| Packaging Feature | Spout |
| Material Type Free | Fluoride Free |
| Age Range Description | Kid |
| Manufacturer Part Number | 201700039 |
| Recommended Uses For Product | Enamel Protection |
| Global Trade Identification Number | 00363404000039 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form