| Management number | 250391593 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 250391593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197803731740 |
|---|---|
| ASIN | B0DLT886KS |
| Color | Mink Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| Cuff Type | Plain Hem |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Neck Style | Mock Neck |
| Style Name | Classic Thermal Merino Base Layer 1/4 Zip |
| Unit Count | 1 Count |
| collartype | Mock Neck |
| Fabric Type | 100% Merino Wool |
| Item Weight | 8.16 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002828P85 |
| Material Type | Wool |
| Number of Items | 1 |
| Import Designation | Made in the USA |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW002828P85 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 28 inches |
| Global Trade Identification Number | 00197803731740 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form