| Management number | 249689554 | Release Date | 2026/09/17 | List Price | US$23.71 | Model Number | 249689554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these innovative Glide-Step Noxus slip on shoes for men. These versatile mens slip on sneakers feature a diamond mesh upper with fixed stretch laces, providing breathable comfort and easy wear. The Heel Pillow technology keeps your foot secure while the Air-Cooled Memory Foam insole and Glide-Step midsole deliver exceptional cushioning. Perfect for those seeking comfortable mens slip on shoes that combine style with functionality.




| UPC | 198739053012 |
|---|---|
| ASIN | B0DC2XKCHP |
| Brand | Skechers |
| Color | Charcoal/Orange |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Glide-step Noxus Hands Free Slip-in |
| Sport Type | Walking |
| Strap Type | Slip_on |
| Style Name | Glide-step Noxus Hands Free Slip-in |
| Item Weight | 12.8 ounces |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 233010 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh, Rubber, Synthetic Resin |
| Formality Level | Casual |
| Insole Material | Air-Cooled Memory Foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | true |
| Surface Recommendation | Indoor, office |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 233010 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form