| Management number | 250225867 | Release Date | 2026/09/17 | List Price | US$8.56 | Model Number | 250225867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G4CPZ5D7 |
|---|---|
| Color | Vintage Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Sidefeel |
| Rise Style | High Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 34.45 inches |
| Fabric Type | 71% Cotton, 27.5% Polyester, 1.5% Elastane |
| Inseam Length | 10.47 inches |
| Material Type | 71%Cotton,27.5%Polyester,1.5%Elastane |
| Item Type Name | Denim Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above-Knee |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form