| Management number | 250058503 | Release Date | 2026/09/17 | List Price | US$80.00 | Model Number | 250058503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H7RJW4MC |
|---|---|
| Color | Stainless Steel |
| Style | Modern |
| Voltage | 120 volts |
| Wattage | 1500 watts |
| Capacity | 60.9 fluid ounces |
| Material | Aluminum, Plastic, Stainless Steel |
| Brand Name | SHARDOR |
| Model Name | CM1628 |
| Unit Count | 1 Count |
| Item Weight | 12.8 pounds |
| Display Type | Led |
| Manufacturer | SHARDOR |
| Model Number | CM1628 |
| Power Source | Corded Electric |
| Operation Mode | Semi-Automatic |
| Exterior Finish | Stainless Steel |
| Number of Items | 1 |
| Output Pressure | 10 bar |
| Manufacture Year | 2026 |
| Coffee Input Type | Espresso pods, Ground coffee, Whole bean |
| Coffee Maker Type | Espresso Machine |
| Included Components | Double Shot Filter Basket, Drip Tray, Filter, Single Shot Filter Basket, Water Reservoir |
| Warranty Description | 2 Year Manufacturer |
| Customer Package Type | Standard Packaging |
| Human Interface Input | Buttons, Dial |
| Item Dimensions D x W x H | 11.6"D x 9.57"W x 14.69"H |
| Specific Uses For Product | Brewing espresso, Frothing milk, Grinding coffee beans, Home barista use, Office use |
| Recommended Uses For Product | Americano, Cappuccino, Espresso, Latte, Macchiato, Ristretto |
| EU Spare Part Availability Duration | 7 years |
| Other Special Features of the Product | Adjustable grind settings, Built in grinder, Built in milk frother, Programmable settings, Removable Tank |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form