| Management number | 250283267 | Release Date | 2026/09/17 | List Price | US$10.79 | Model Number | 250283267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GL8MHZDQ |
|---|---|
| Size | X-Small |
| Color | Black |
| Style | Post Surgery |
| Pattern | Solid |
| Fit Type | Slim |
| Material | 80%Nylon 20%spandex |
| Occasion | Daily, Fitness & Exercise, Post Surgery |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Fabric Type | this women tops shapewear is made of 80%Nylon 20%spandex |
| Part Number | Shaper Tops for Women Arm Compression |
| Closure Type | Hook |
| Style Number | Shaper Tops for Women Arm Compression |
| Collection Name | Shaper Tops for Women Arm Compression Post Surgery |
| Number of Items | 1 |
| Import Designation | Imported |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form