| Management number | 250042042 | Release Date | 2026/09/17 | List Price | US$79.58 | Model Number | 250042042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8QNSZRV |
|---|---|
| Brand | SCARPA |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Mojito |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Mojito |
| Unit Count | 1 Count |
| Item Weight | 367 g |
| Closure Type | Lace-Up |
| Manufacturer | Scarpa |
| Style Number | 32605/350.605 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Highlight | Leather, Outdoor Shoes For Hiking & Walking |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Vibram Spyder Outsole, EVA Midsole, Rubber Toe Cap |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 32605/350.605-Blk-45.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form