| Management number | 250128122 | Release Date | 2026/09/17 | List Price | US$15.31 | Model Number | 250128122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196457057077 |
|---|---|
| ASIN | B0BDG1T489 |
| Color | Rocky Road |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Rock & Republic |
| Model Name | Mid-rise Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid-rise Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 94% Cotton, 5% Elasterell-P, 1% Elastane |
| Manufacturer | Rock & Republic |
| Style Number | 112325486 |
| Inseam Length | 32 inches |
| Material Type | Cotton, Elasterell-P, Spandex |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 112325486 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form