| Management number | 250221186 | Release Date | 2026/09/17 | List Price | US$20.37 | Model Number | 250221186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045685133 |
|---|---|
| ASIN | B0BXLYPY4W |
| Color | Capsule |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 92 g |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Highlight | Helps With Occasional Stress & Relaxation - With Ashwagandha, L Theanine, Lemon Balm, Niacin & More - 90 Capsules |
| Item Dimensions | 4.33 x 2.28 x 2.28 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Energy Management, Sleep Support, Stress Relief |
| Material Features | Certified Organic |
| Special Ingredients | Ashwagandha Extract, L-Theanine, Lemon Balm, Rhodiola Rosea Extract, Schisandra Extract |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B3, Vitamin B6 |
| Manufacturer Part Number | SR |
| Recommended Uses For Product | Stress Relief, Mood Support, Relaxation, Energy Management, Sleep Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form