| Management number | 250187250 | Release Date | 2026/09/17 | List Price | US$10.39 | Model Number | 250187250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGRBTMBH |
|---|---|
| Color | Skin |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Bralette |
| Brand Name | Generic |
| Life Event | post-surgery |
| Model Name | Y885 |
| Strap Type | Non-Adjustable |
| Style Name | Minimalist Style |
| Unit Count | 1 Count |
| Fabric Type | 76% polyester, 24% spandex. |
| Bra Function | everyday |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Padding Level | Light |
| Import Designation | Imported |
| Included Components | 2 breast form pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form