| Management number | 250385266 | Release Date | 2026/09/17 | List Price | US$20.00 | Model Number | 250385266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H8MT5SXW |
|---|---|
| Color | Black + Khaki + Dark Gray |
| Pattern | Solid |
| Fit Type | 9" Inseam |
| Brand Name | Photect |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 9" Inseam |
| Unit Count | 3 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 1.4 pounds |
| Style Number | BK-Photect-2300 |
| Material Type | 92% Polyester, 8% Spandex |
| Number of Items | 3 |
| Target Audience | Men |
| Shorts Form Type | Bermuda Shorts |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | BK-Photect-2300 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form