| Management number | 249923404 | Release Date | 2026/09/17 | List Price | US$3.56 | Model Number | 249923404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4LNVDC9 |
|---|---|
| Size | 0.81 liters |
| Color | black |
| Pattern | no |
| Capacity | 0.81 liters |
| Brand Name | Rivonthex |
| Shell Type | Soft |
| Strap Type | Adjustable |
| Style Name | Simple |
| Unit Count | 1 Piece |
| Handle Type | Strap |
| Item Weight | 0.08 kg |
| Closure Type | Drawstring |
| Manufacturer | Rivonthex |
| Model Number | 22435967 |
| Material Type | Nylon |
| Mounting Type | Handlebar Mount |
| Number of Items | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 22435967 |
| Item Dimensions L x W x H | 7.87"L x 3.54"W x 1.77"H |
| Compatible with Vehicle Type | Motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form