| Management number | 250095847 | Release Date | 2026/09/17 | List Price | US$18.24 | Model Number | 250095847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F2J983KJ |
|---|---|
| Size | Normal |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Patio\Deck\Porch\Balcony |
| Top Color | Grey |
| Base Color | Grey |
| Brand Name | LUBITTE |
| Item Depth | 15 inches |
| Model Name | LB-LX00160201 |
| Style Name | Modern |
| Item Weight | 12.4 pounds |
| Manufacturer | LUBITTE |
| Model Number | LB-LX00160201 |
| Table Design | End Table |
| Material Type | High Density Polyethylene |
| Item Highlight | 2-Tier Small Square Adirondack Outdoor End Table for Porch, Deck, Balcony & Pool, All-Weather HDPE, Easy Maintenance, Grey |
| Extended Length | 17.7 inches |
| Handle Material | plastic |
| Item Dimensions | 15 x 17.7 x 17.7 inches |
| Number of Items | 1 |
| Furniture Finish | Wood-Grain Pattern |
| Special Features | Adjustable Leg, Easy Assembly, Eco-Friendly, Fade Resistant, Weather Resistant |
| Top Material Type | High Density Polyethylene |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Furniture Leg Color | Grey |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Furniture Leg Material | High Density Polyethylene (HDPE) |
| Manufacturer Part Number | LB-LX00160201 |
| Item Dimensions D x W x H | 15"D x 17.7"W x 17.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Outdoor Side Table for Patio Deck Porch Balcony |
| Recommended Uses For Product | Outdoor Side Table for Patio Deck Porch Balcony |
| Maximum Weight Recommendation | 260 pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Tighten 12 screws and 4 foot pads to complete the assembly. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form