| Management number | 249700318 | Release Date | 2026/09/17 | List Price | US$40.00 | Model Number | 249700318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415015148 |
|---|---|
| ASIN | B0C72TCZC4 |
| Color | Brown |
| Pattern | Solid |
| Occasion | Casual |
| Arch Type | stability |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Orthofeet |
| Model Name | Gemini |
| Strap Type | Adjustable Strap |
| Style Name | Comfort Sandal |
| Unit Count | 1 Count |
| Item Weight | 1.3 pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Straps |
| Manufacturer | Orthofeet |
| Style Number | 565 |
| Sole Material | Rubber |
| Item Highlight | Triple Adjustable Straps with Open-Toe, Anatomical Arch Support, Ergonomic Cushioning, Wide Toe Box for Casual Outings |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Target Audience | Men |
| Special Features | Padded |
| liningdescription | Nylon |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 565W110 |
| Recommended Uses For Product | Alleviating foot pain, Support for plantar fasciitis, diabetes, arthritis, bunions, achilles tendonitis |
| Global Trade Identification Number | 00614415015148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form