| Management number | 250287758 | Release Date | 2026/09/17 | List Price | US$10.80 | Model Number | 250287758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into the future with these sleek smart glasses that seamlessly blend cutting-edge technology with classic eyewear style. Featuring a sophisticated rectangular frame in a deep navy-black finish, these glasses look just like a pair of everyday optical frames while housing advanced built-in audio technology discreetly within the temples. The open-ear speaker design delivers sound directly to your ears without blocking out the world around you, keeping you aware of your surroundings at all times. Equipped with Bluetooth connectivity, you can wirelessly stream music, take calls, and stay connected to your devices throughout the day. The lightweight yet durable frame ensures all-day comfort, making these smart glasses ideal for work, commuting, or casual wear. Compatible with both iOS and Android devices, they offer a truly versatile hands-free experience. Whether you're a tech enthusiast or simply looking for a smarter way to stay connected, these stylish smart glasses deliver functionality and fashion in one refined package.
| ASIN | B0H949FBMS |
|---|---|
| Brand | TALENRY |
| Color | Silver/Black |
| Shape | Rectangle |
| Clasp Type | Temple Tip |
| Model Name | Smart Audio Glasses |
| Sport Type | Casual, Everyday Wear, Outdoor |
| Style Name | Classic Rectangular |
| Unit Count | 1 Count |
| Band Length | 5.5 inches |
| Item Weight | 30 g |
| Screen Size | 5.5 centimeters |
| Display Type | No Display |
| Manufacturer | TAlENRY |
| BuiltIn Media | Charging Cable, Smart Glasses, User Manual |
| Warranty Type | Limited Manufacturer Warranty |
| Controller Type | Button Control, Touch Control |
| Target Audience | Men, Music Lovers, Tech Enthusiasts, Unisex Adults, Women |
| Operating System | Android, Ios |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | Ipx4 |
| Case Material Type | Polycarbonate (PC) |
| Compatible Devices | Android Smartphones, Bluetooth Enabled Devices, Ios Smartphones |
| Additional Features | Bluetooth Audio, Built-in Microphone, Hands-free Calling, Music Playback, Open-ear Speakers |
| Battery Charge Time | 1 hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 6 hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Built-in Microphone, Hands-free Calling, Voice Assistant |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | Android, Bluetooth Music Apps, Ios, Phone Calls, Voice Assistant |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Smartphones, Iphone |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | False |
| EU Spare Part Availability Duration | 1 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form