| Management number | 250045712 | Release Date | 2026/09/17 | List Price | US$27.20 | Model Number | 250045712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit, 32'' Inseam, 16'' Leg Opening, Retro Stretch, Weight 180 GSM, O'Neill Hyperdry DWR Technology, Elastic Waistband, Tunnel Drawcord, Hand Pockets, Back Pocket
| UPC | 199503131769 |
|---|---|
| ASIN | B0GM8LC4R4 |
| Color | Chocolate Chip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | O'NEILL |
| Model Name | Venture Hybrid E-waist Pants |
| Rise Style | Mid Rise |
| Style Name | Venture Hybrid E-waist Pants |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyester, 18% Cotton, 8% Elastane |
| Manufacturer | O'Neill |
| Style Number | FA2610912-CCH |
| Inseam Length | 32 inches |
| Material Type | synthetic blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | 32 |
| Manufacturer Part Number | FA2610912-CCH |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form