| Management number | 250185144 | Release Date | 2026/09/17 | List Price | US$51.30 | Model Number | 250185144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810138881460 |
|---|---|
| ASIN | B0DLP1HVHT |
| Brand | New Balance |
| Color | Black|grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Composite Toe Evolve |
| Strap Type | lace_up |
| Style Name | Composite Toe Evolve |
| Unit Count | 1 Count |
| Item Weight | 3.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WIDEVOLSDBB |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Textile, Textile, Textile, Textile, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Number of Packs | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Static Dissipative, Electrical Hazard Resistance, Non-Slip, All Day Comfort |
| Insole Cushioning | EVA Foam |
| liningdescription | Mesh |
| Import Designation | imported |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WIDEVOLSDBB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form