| Management number | 250226508 | Release Date | 2026/09/17 | List Price | US$14.80 | Model Number | 250226508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DSMVYCLL |
|---|---|
| Color | Sage Green, Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Unit Count | 2 Count |
| Fabric Type | 70% Linen, 30% Viscose |
| Item Weight | 1.1 pounds |
| Material Type | Linen |
| Number of Items | 2 |
| Target Audience | Women |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash, Hand Wash Only, Hang to Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form