| Management number | 250105470 | Release Date | 2026/09/17 | List Price | US$4.00 | Model Number | 250105470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0D9BC74WH |
|---|---|
| Color | Angel Pink |
| Impedance | 16 ohm |
| Brand Name | MOZOTER |
| Model Name | S8 |
| Unit Count | 2 Count |
| Item Weight | 48 g |
| Control Type | Media Control |
| Manufacturer | MOZOTER |
| Model Number | S8 |
| BuiltIn Media | Eartip, Type-C Cable, User Manual, Wireless Charging Case, Wireless Earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 8 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 50 meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android smart phone and iPhone product(including iPhone 14/13/12/11/X/8/7 series, iPad, Apple Watch, Mac Book etc.), Computer/Laptop, Smart TV |
| Enclosure Material | Silicone |
| Additional Features | Crystal Clear Call, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 8 hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 hours |
| Warranty Description | 1 yaer |
| Age Range Description | All |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form