| Management number | 249975727 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 249975727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GTYVPB9N |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Fit Type | Athletic |
| Leg Style | Tapered |
| Brand Name | Moosehill |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 74%Nylon+26%Spandex |
| Item Weight | 11.2 ounces |
| Rise Height | 13.2 inches |
| Inseam Length | 29.5 inches |
| Material Type | Nylon |
| Occasion Type | Indoor fitness, casual, daily routines |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form