| Management number | 250026898 | Release Date | 2026/09/17 | List Price | US$60.00 | Model Number | 250026898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modernized and simplified for smoothness in every step. The Wave Rider 29 combines a recalibrated underfoot feel delivered by MIZUNO ENERZY NXT (Nitrogen Infused TPU) with MIZUNO WAVE for balanced every day cruising. The new 10mm drop and modern materials create an unparalleled daily trainer with a modern ride and the optimal blend of cushioning and responsiveness.
| UPC | 889961757013 |
|---|---|
| ASIN | B0DLXSW3ZQ |
| Brand | Mizuno |
| Color | White-bistro Green |
| Theme | Fitness, Running |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Rider 29 Mens |
| Sport Type | Jogging, Running, Training |
| Strap Type | lace_up |
| Style Name | Wave Rider 29 Mens |
| Item Weight | 1.6 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411538 |
| Occasion Type | Fitness, Jogging, Running, Training, Walking |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 34 millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Active, Athletic, Fitness, Sporty |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411537/411538.004G |
| Specific Uses For Product | Jogging, Running, Sports, Training, Walking |
| Global Trade Identification Number | 00889961757013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form