| Management number | 250016615 | Release Date | 2026/09/17 | List Price | US$26.00 | Model Number | 250016615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno Cushionrevo DIAMOND Mid is engineered for performance, featuring an all-weather synthetic upper that ensures durability and protection in any condition. Its reinforced toe provides added structural support, while the lightweight design enhances agility. The mid-cut construction offers superior ankle support, making this shoe a perfect blend of comfort, stability, and versatility for players looking to elevate their game in all conditions.
| UPC | 889961776946 |
|---|---|
| ASIN | B0DZP8399Y |
| Brand | Mizuno |
| Color | White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cushionrevo Diamond Mid Tpu Spike |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Cushionrevo Diamond Mid Tpu Spike |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 320706 |
| Occasion Type | Baseball, Sports |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Baseball Cleat |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Import Designation | Imported |
| Occasion Lifestyle | Active, Athletic, Sporty |
| Cleat Material Type | Molded |
| Fit to Size Sentiment | true |
| Surface Recommendation | Diamond |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 320706.01 |
| Specific Uses For Product | Baseball |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form