| Management number | 250068904 | Release Date | 2026/09/17 | List Price | US$7.22 | Model Number | 250068904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 860013250751 |
|---|---|
| ASIN | B0F25SS1L9 |
| Color | X33 BLACK3 |
| Brand Name | MINISO |
| Model Name | MINISO X33 BLACK |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Item Weight | 0.09 kg |
| Control Type | Touch Control |
| Manufacturer | MINISO |
| Model Number | MINISO X33 BLACK |
| BuiltIn Media | Miniso x33 earbuds, Charging box, Charging cable, User Manual, Packaging box |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 meters |
| Controller Type | Touch |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic |
| Additional Features | AI Translation, Real Time OWS, Open Ear Translating, AI Chat |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 hours |
| Warranty Description | 1 |
| Age Range Description | ALL |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Driving, Climbing, Running,Working, Exercise, Business, Entertainment, Fitness |
| Headphone Folding Features | Open ear True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form