| Management number | 250178819 | Release Date | 2026/09/17 | List Price | US$26.40 | Model Number | 250178819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FLY STRIKE 2
| UPC | 195020985878 |
|---|---|
| ASIN | B0DB2PB2T8 |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fly Strike 2 |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Fly Strike 2 |
| Unit Count | 1 Count |
| Item Weight | 3 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J068547 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Formality Level | Casual |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA foam |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068547 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form