| Management number | 250345727 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 250345727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 056599651291 |
|---|---|
| ASIN | B07D7GZJNY |
| Color | Normal Skin |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | MARCELLE |
| Model Name | Marcelle Micellar Water, Dry Skin, Makeup Remover, Hyaluronic Acid, Sensitive Skin and Eyes, Oil-Free, Alcohol-Free, Fragrance-Free, Hypoallergenic, Cruelty-Free, 13.5 Fl. Oz. |
| Scent Name | Fragrance Free |
| Unit Count | 13.5 Fluid Ounces |
| Item Weight | 15.84 ounces |
| Manufacturer | Marcelle group - Beauty |
| Model Number | 0165129 |
| Item Highlight | 13.5 fl oz, Aloe Vera Extract, Sensitive Skin and Eyes, Oil-Free, Alcohol-Free, Fragrance-Free, Hypoallergenic, Cruelty-Free |
| Item Dimensions | 2.64 x 2.64 x 6.3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Effective and gentle makeup removal with soothing properties, suitable for sensitive skin and eyes |
| Material Features | Hypoallergenic |
| Package Type Name | Bottle |
| Active Ingredients | salicylic_acid |
| Material Type Free | Alcohol Free |
| Net Content Volume | 13.5 fluid ounces |
| Additional Features | Hypoallergenic |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 165129 |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 00056599651291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form