| Management number | 249905613 | Release Date | 2026/09/17 | List Price | US$12.80 | Model Number | 249905613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Sleeve Length:11.9IN,Cuff:15.6IN,Bust:33.1IN,Length:18.3INS:Sleeve Length:12.2IN,Cuff:16.1IN,Bust:34.6IN,Length:18.7INM:Sleeve Length:12.5IN,Cuff:16.7IN,Bust:36.2IN,Length:19.1INL:Sleeve Length:12.9IN,Cuff:17.6IN,Bust:38.6IN,Length:19.7INXL:Sleeve Length:13.3IN,Cuff:18.4IN,Bust:40.9IN,Length:20.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0H4VKDL75 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuskex355wzq-l |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 94% Soft Fabric,6% Elastane |
| Item Weight | 0.2 kg |
| Sleeve Type | Short Sleeve |
| Style Number | MMCMan3m6m-L |
| Material Type | Soft Fabric |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Crop Length |
| Manufacturer Part Number | FBA-MMCMUSkex355WZQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.7 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form